Liga | 1. Klasse | 2. Klasse | 3. Klasse | 4. Klasse | 5. Klasse | 6. Klasse | |
Herren 35+ | H35LG | ||||||
Herren 45+ 4/2 | H45LG 4/2 | H45KL1A H45KL1B | H45KL2A H45KL2B | H45KL3B H45KL3C H45KL3A H45KL3D | H45KL4A | ||
Herren 45+ 2/1 | H45LG 2/1 | ||||||
Herren 55+ | H55LG | H55KL1A H55KL1B | H55KL2A H55KL2B | ||||
Herren 60+ | H60LG | H60KL1 A H60KL1 B | H60KL2 A H60KL2 B H60KL2 C | ||||
Damen 40+ |